Paper weight comparison chart
Paperweight is measured in lbs. (pounds) and refers to the thickness and sturdiness of a sheet of paper.
The higher the number, the thicker the paper or cardstock.*
STANDARD BASIS WEIGHT (lbs) | GRAMS/SQUARE METER (gsm) |
---|---|
20lb Bond/ 50lb Offset | 75 gsm |
24lb Bond/ 24#/60lb Offset | 90 gsm |
28lb Bond/ 28#/70lb Offset | 105 gsm |
32lb Bond/ 32#/80lb Offset | 120gsm |
50lb Book/Text/Offset | 75 gsm |
24#/60lb Book/Text/Offset | 90 gsm |
28#/70lb Book/Text/Offset | 105 gsm |
32#/80lb Book/Text/Offset | 120 gsm |
39#/100lb Book/Text/Offset | 150 gsm |
65lb Cover | 175 gsm |
32#/80lb Cover | 215 gsm |
39#/100lb Cover | 270 gsm |
130 lb Cover | 300 gsm |
*NOTE Paperweight does not refer to the actual weight of a single piece of paper.
LBS to GSM Formula:
1lb. of Text paper = 1.48 gsm. Multiply each pound of text paper by 1.48.
1 lb. of Cover paper = 2.708 gsm.
Multiply each pound of cover paper by 2.708.
Example:
32#/80lb. text = 118.4 gsm
32#/80lb. cover = 216.64 gsm